Compare devices
Macbook Air | Surface Pro 3 | |
---|---|---|
Thinness | 0.68" | 0.38"0.36" without keyboard |
Battery life | 12 hrs | 9 hrsfor web browsing |
Weight | 2.96 lbs | 2.41 lbs1.76 lbs without keyboard |
Display size | 13" | 12" |
Resolution | 1440 x 900 | 2160 x 1440 |
Stylus | ![]() | ![]() |
Touchscreen | ![]() | ![]() |
Both a laptop and a tabletThe Macbook Air is a basic laptop. It has no touchscreen. With both a detachable keyboard and a touchscreen, and 100k+ apps available in the Windows Store, theSurface Pro 3 functions as both a laptop and a tablet. | ![]() | ![]() |
App storeThere are more than five times more apps available in the Windows Store than in the Mac App Store. And that's in addition to the hundreds of thousands of traditional Windows desktop programs. | 20,000+ apps | 150,000+ apps |
Hard drive size | 128 GB | 128 GB |
Free cloud storageiCloud on the Macbook Air gives you less free cloud storage than OneDrive on theSurface Pro 3. | 5 GB | 15 GB |
Price | $999 | $1128$999 without keyboard |
0 comments:
Post a Comment